HINO 300 SERIES |
|
115 SD STD - EURO4 | IDR 350.800.000 |
115 SDL STD - EURO4 | IDR 358.800.000 |
115 LD STD - EURO4 | IDR 410.900.000 |
136 MD STD - EURO4 | IDR 435.100.000 |
136 MDL STD - EURO4 | IDR 446.100.000 |
136 HDL - EURO4 | IDR 465.300.000 |
136 HDL 6X2 | IDR 724.000.000 |
136 HDL 4X4 | IDR 792.100.000 |
115 HD - EURO4 | IDR 416.200.000 |
136 HD - EURO4 | IDR 441.700.000 |
136 HDX - EURO4 | IDR 445.900.000 |
136 HDX PLANTATION | IDR 473.100.000 |
136 HDX 4X4 | IDR 760.400.000 |
136 HDX MIXER - EURO4 | IDR 518.100.000 |
HINO 500 SERIES |
|
FG 260 JU - EURO4 | IDR 852.000.000 |
FLX 280 JW - EURO4 | IDR 1.120.000.000 |
FG 260 JK ABS - EURO4 | IDR 887.000.000 |
FL 260 JN ABS - EURO4 | IDR 1.046.000.000 |
FL 260 JW ABS - EURO4 | IDR 1.058.000.000 |
FG 260 JP - EURO4 | IDR 832.000.000 |
FG 260 JK - EURO4 | IDR 825.000.000 |
FG 260 JL - EURO4 | IDR 828.000.000 |
FG 260 JS - EURO4 | IDR 839.000.000 |
FL 260 JN - EURO4 | IDR 979.000.000 |
FL 260 JW - EURO4 | IDR 992.000.000 |
FL 280 JT - EURO4 | IDR 1.006.000.000 |
FL 280 JW - EURO4 | IDR 1.021.000.000 |
FM 280 JW - EURO4 | IDR 1.021.000.000 |
FM 280 JD ABS - EURO4 | IDR 1.281.000.000 |
FM 280 JD R MINING - EURO4 | IDR 1.455.000.000 |
FG 260 JJ - EURO4 | IDR 823.000.000 |
FM 280 JD - EURO4 | IDR 1.227.000.000 |
FM 280 JD ABS - EURO4 | IDR 1.281.000.000 |
FM 280 JD (MINING SPEC) - EURO4 | IDR 1.255.000.000 |
FM 340 PL - EURO4 | IDR 1.463.000.000 |
FM 340 PD - EURO4 | IDR 1.446.000.000 |
FM 280 JM (MIXER) - EURO4 | IDR 1.216.000.000 |
FG 260 TH - EURO4 | IDR 836.000.000 |
SG 280 TH - EURO4 | IDR 986.000.000 |
SG 280 TH ABS - EURO4 | IDR 1.037.000.000 |
FM 280 TH - EURO4 | IDR 1.250.000.000 |
FM 340 TH - EURO4 | IDR 1.425.000.000 |
FM 340 TH ABS - EURO4 | IDR 1.452.000.000 |
HINO BUS SERIES |
|
115 SDB STD - Euro4 | IDR 354.400.000 |
115 SDBL STD - Euro4 | IDR 377.700.000 |
136 MDBL STD - Euro4 | IDR 428.500.000 |
GB150 - Euro4 - 5.5 | IDR 495.000.000 |
GB150 L - Euro4 5.5 | IDR 467.500.000 |
GB150 AT - Euro4 5.8 | IDR 501.000.000 |
GB L150 L AT - Euro4 5.8 | IDR 506.000.000 |
AK240 STD - Euro4 | IDR 794.000.000 |
RK280 STD - Euro4 | IDR 970.000.000 |
RK280 ABS - Euro4 | IDR 985.000.000 |
RM280 ABS - Euro4 | IDR 1.118.000.000 |